Cell types (clusters) assigned to the Olfactory inhibitory neurons taxon.
| Name | Description |
| OBDOP | Dopaminergic periglomerular interneuron, olfactory bulb |
| OBINH1 | Inhibitory neurons, olfactory bulb |
| OBINH2 | Inner horizontal cell, olfactory bulb |
| OBINH3 | Inhibitory neurons, olfactory bulb |
| OBINH4 | Inhibitory neurons, olfactory bulb |
| OBINH5 | Inhibitory neurons, olfactory nulb |
| OBINH6 | External plexiform layer interneuron, olfactory bulb |
| OBNBL4 | Inhibitory neurons, olfactory bulb |
| OBNBL5 | Inhibitory neurons, olfactory bulb |
![]() |
![]() |