| Index | 176 |
| Symbol | CBGRC |
| Cells | 4193 |
| Region | Cerebellum |
| Likely location | Cerebellum |
| Developmental compartment | Rhombencephalon |
| Neurotransmitters | VGLUT1 |
| Marker genes | Cbln3 Gabra6 |
| Comments | |
| Taxon | Neurons CNS neurons Cerebellum neurons Cerebellum neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 214.1 | Cbln3 | Cerebellin-3 |
| 167.0 | Gabra6 | Gamma-aminobutyric acid receptor subunit alpha-6 |
| 110.9 | Gm2694 | predicted gene 2694 |
| 88.5 | Neurod1 | Neurogenic differentiation factor 1 |
| 51.7 | Cbln1 | Cerebellin-1 Cerebellin |
![]() |
![]() |