| Index | 175 |
| Symbol | CBPC |
| Cells | 84 |
| Region | Cerebellum |
| Likely location | Cerebellum, border of granular layer and molecular layer |
| Developmental compartment | Rhombencephalon |
| Neurotransmitters | VGLUT1GABA |
| Marker genes | Pcp2 Slc1a6 Car8 |
| Comments | Trinarization detects VGLUT1 |
| Taxon | Neurons CNS neurons Cerebellum neurons Cerebellum neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 10645.1 | Pcp2 | Purkinje cell protein 2 |
| 2395.4 | Car8 | Carbonic anhydrase-related protein |
| 1619.0 | Slc1a6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 |
| 1029.4 | Ppp1r17 | Protein phosphatase 1 regulatory subunit 17 |
| 522.7 | Atp2a3 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 |
![]() |
![]() |