| Index | 79 |
| Symbol | HBSER2 |
| Cells | 109 |
| Region | Pons |
| Likely location | Nucleus raphe Pons (B5, B6) |
| Developmental compartment | Rhombencephalon |
| Neurotransmitters | VGLUT3Ser |
| Marker genes | Tph2 Slc17a8 Maob |
| Comments | Remaining heterogeneity for Nitric oxide |
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 10132.3 | Tph2 | Tryptophan 5-hydroxylase 2 |
| 6806.9 | Slc6a4 | Sodium-dependent serotonin transporter |
| 2985.1 | Maob | monoamine oxidase B |
| 2793.0 | Slc18a2 | Synaptic vesicular amine transporter |
| 1786.5 | Fev | Protein FEV |
![]() |
![]() |