| Index | 95 |
| Symbol | HYPEP4 |
| Cells | 98 |
| Region | Hypothalamus |
| Likely location | Dorsomedial nucleus of the hypothalamus. magnocellular neurosecretory cells. |
| Developmental compartment | Diencephalon |
| Neurotransmitters | VGLUT2 |
| Marker genes | Oxt Fam183b Sim1 |
| Comments | |
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 483959.1 | Oxt | oxytocin |
| 970.3 | Otp | Homeobox protein orthopedia |
| 152.4 | Sim1 | Single-minded homolog 1 |
| 136.3 | Nog | Noggin |
| 95.9 | Gpx3 | Glutathione peroxidase 3 |
![]() |
![]() |