| Index | 77 |
| Symbol | MBDOP2 |
| Cells | 63 |
| Region | Midbrain ventral |
| Likely location | Ventral tegmental area and subtantia nigra |
| Developmental compartment | Mesencephalon |
| Neurotransmitters | VGLUT2Dop |
| Marker genes | Slc6a3 Chrna6 |
| Comments | |
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 19466.2 | Slc6a3 | Sodium-dependent dopamine transporter |
| 2452.5 | En1 | Homeobox protein engrailed-1 |
| 1346.0 | Dlk1 | delta like non-canonical Notch ligand 1 |
| 955.8 | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 |
| 776.4 | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 |
![]() |
![]() |