| Index | 62 |
| Symbol | TEINH4 |
| Cells | 645 |
| Region | Hippocampus,Cortex |
| Likely location | Hippocampus,Cortex |
| Developmental compartment | Telencephalon |
| Neurotransmitters | GABA |
| Marker genes | Vip Gm17750 Cxcl14 |
| Comments | |
| Taxon | Neurons CNS neurons Telencephalon interneurons Telencephalon inhibitory interneurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1064.0 | Vip | vasoactive intestinal polypeptide |
| 759.2 | Crh | Corticoliberin |
| 431.2 | Tac2 | Tachykinin-3 Neurokinin-B |
| 126.5 | Cxcl14 | C-X-C motif chemokine 14 |
| 87.8 | Adra1b | adrenoceptor alpha 1B |
![]() |
![]() |