Cell types (clusters) assigned to the Spinal cord excitatory neurons taxon.
| Name | Description |
| HBGLU10 | Excitatory neurons, hindbrain |
| SCGLU1 | Excitatory neurons, spinal cord |
| SCGLU10 | Excitatory neurons, spinal cord |
| SCGLU2 | Excitatory neurons, spinal cord |
| SCGLU3 | Excitatory neurons, spinal cord |
| SCGLU4 | Excitatory neurons, spinal cord |
| SCGLU5 | Excitatory neurons, spinal cord |
| SCGLU6 | Excitatory neurons, spinal cord |
| SCGLU7 | Excitatory neurons, spinal cord |
| SCGLU8 | Excitatory neurons, spinal cord |
| SCGLU9 | Excitatory neurons, spinal cord |
![]() |
![]() |