| Index | 116 |
| Symbol | SCGLU9 |
| Cells | 154 |
| Region | Spinal cord |
| Likely location | Dorsal horn lamina 3 |
| Developmental compartment | Spinal cord |
| Neurotransmitters | VGLUT2 |
| Marker genes | Nts Pde11a Prrxl1 |
| Comments | |
| Taxon | Neurons CNS neurons Spinal cord neurons Spinal cord excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1064.9 | Nts | Neurotensin/neuromedin N Large neuromedin N Neuromedin N Neurotensin Tail peptide |
| 349.2 | Hoxb7 | Homeobox protein Hox-B7 |
| 348.0 | Prrxl1 | paired related homeobox protein-like 1 |
| 340.5 | Hoxb8 | Homeobox protein Hox-B8 |
| 251.1 | Ebf2 | early B cell factor 2 |
![]() |
![]() |